Collection Management
Task collection against requirements, then read posture on the synchronization matrix. A collection request tasks a sensor to collect new information.
| Requirement | GEOINTImagery / geospatial | SIGINTSignals | HUMINTHuman | OSINTOpen source | MASINTMeasurement and signature |
|---|---|---|---|---|---|
| Discipline load(requests · gaps) | 3 2 gaps | 2 3 gaps | 2 3 gaps | 2 3 gaps | 1 4 gaps |
Each cell is the collection posture for that requirement by that discipline. The number is how many collection requests are tasked, and the letters are the asset echelon. Click any cell to inspect it or task collection.
Canonical areas of interest, one source for the S2 and S3 pictures. NAIs are where we look (collection against a PIR); TAIs are where we act (effects on a decision).
| Designator | Name | Grid (MGRS) | Purpose / Indicator | Linkage |
|---|---|---|---|---|
| NAI 001 | Blue Town Northern District | 34U CV 1200 6800 | Network meeting activity and logistics movement in the northern district; confirms or denies network massing (MDCOA indicator). | Answers PIR_002 |
| NAI 002 | Safehouse Bravo | 34U CV 1268 6874 | Marek pattern-of-life anchor; visitor pattern changes and device activity indicate pending operations. | Answers PIR_003 |
| NAI 003 | BCP Alpha | 34U CV 1845 6731 | Confirmed active crossing point; vehicle and personnel movement during low-illumination windows answers movement-pattern requirements. | Answers PIR_001 |
| NAI 004 | Height 412 Staging Area | 34U CV 2050 6620 | Assessed pre-positioning site; materiel deliveries or tentage expansion is an attack-preparation indicator. | Answers PIR_003 |
| NAI 005 | Eastern Movement Corridor | 34U CV 1600 6700 | Assessed movement corridor between Blue Town and BCP Alpha; tracked-vehicle transits correlate GEOINT and CTD signatures. | Answers PIR_001 |
| TAI 001 | BCP Alpha Western Approach | 34U CV 1760 6720 | Interdiction point on the approach to BCP Alpha; partner patrol surge disrupts crossing support before the border. | Trigger NAI 003→ Weight partner patrols to the eastern corridor |
| TAI 002 | Corridor Chokepoint | 34U CV 1520 6690 | Route chokepoint inside the eastern corridor; checkpoint emplacement here severs the Blue Town to BCP Alpha logistics flow. | Trigger NAI 005→ Establish corridor checkpoint on confirmation of movement |
| TAI 003 | Height 412 South Access | 34U CV 2010 6580 | Single vehicle access to the staging area; presence operations here deny pre-positioning without entering the site. | Trigger NAI 004→ Deny staging-area buildup with presence patrols |
Where we are blind. Click a gap to inspect, then task collection above.
No Persistent Imagery Coverage of BCP Alpha Night Window
Current imagery collection does not reliably cover BCP Alpha during the 0200 to 0500 local activity window. Pattern of life collection has visibility gaps three nights per week.
Cross Border Logistics Warehousing Locations
Warehousing and transload locations supporting cross border logistics are not yet identified. Routes are mapped but origin and destination nodes are not.
Financial Network Visibility
Visibility into Marek network financial flows is limited to single source reporting. No confirmation of transfer destinations or amounts.
Limited HUMINT Penetration of Marek Inner Circle
HUMINT penetration of the Marek inner circle remains limited beyond Sokol and Volk reporting. Network leadership decision making is not directly observed.
Identification of Recurring Vehicles
Recurring vehicles at Safehouse Bravo and BCP Alpha lack confirmed plate identification or owner attribution.