LOGSTAT Board
Commodity posture by unit: on-hand percent, days of supply, and report currency. Post a report to update any cell.
Commodity by Unit
| Commodity | 1st Combined Arms Bn (fictional) | 2d Cavalry Sqdn (fictional) | 3d Infantry Bn (fictional) | Battle Group East (fictional) | Forward Support Co (fictional) |
|---|---|---|---|---|---|
| I (Rations) | 92% · 6.5 DOS Green · 2026-06-09 | 84% · 5.5 DOS Green · 2026-06-10 | 89% · 6.0 DOS Green · 2026-06-09 | 86% · 5.8 DOS Green · 2026-06-10 | 97% · 8.5 DOS Green · 2026-06-10 |
| III(B) (Fuel) | 71% · 3.8 DOS Amber · 2026-06-09 | 38% · 2.1 DOS Red · 2026-06-10 | 82% · 4.9 DOS Green · 2026-06-09 | 66% · 3.4 DOS Amber · 2026-06-10 | 76% · 4.4 DOS Amber · 2026-06-10 |
| V (Ammunition) | 88% · 5.2 DOS Green · 2026-06-09 | 90% · 6.1 DOS Green · 2026-06-10 | 68% · 3.5 DOS Amber · 2026-06-09 | 91% · 6.3 DOS Green · 2026-06-10 | 93% · 7.4 DOS Green · 2026-06-10 |
| IX (Repair Parts) | 64% · 4.0 DOS Amber · 2026-06-09 | 57% · 3.2 DOS Amber · 2026-06-10 | 74% · 4.7 DOS Green · 2026-06-09 | 59% · 3.1 DOS Amber · 2026-06-10 | 81% · 5.6 DOS Green · 2026-06-10 |
| Water | 95% · 7.0 DOS Green · 2026-06-09 | 88% · 6.0 DOS Green · 2026-06-10 | 92% · 6.9 DOS Green · 2026-06-09 | 94% · 7.2 DOS Green · 2026-06-10 | 90% · 6.8 DOS Green · 2026-06-10 |
Hover a cell for the report note. All data fictional (Blue Town scenario).
Post a LOGSTAT Report